Listed by State, Lower 48
Listed facilities along with contact information and whether or not the facility provides hearing aids at cost to US military retirees. This information is subject to change at any time. It is recommended that you contact the appropriate facility before incurring significant travel expenses. See our hearing aid page for further information.
| State | Site | DSN Phone | Commercial Phone | RACHAP/RHAPP? |
|---|---|---|---|---|
| AL | Ft Rucker | 558-7185 | 334-255-7185 | Yes |
| CA | 29Palms | 230-2002 | 760-830-2002 | No |
| CA | Pendleton | 365-1641 | (760) 725-1644 | Active Duty only |
| CA | San Diego | 619-532-9602 | Yes but limited, please call. | |
| CA | Travis AFB | 799-7163 | (707) 423-7163 | Not at this time |
| CO | Air Force Academy | 333-4296 | 719/333-4296 | No |
| CO | Ft Carson | 691-7450 | 719-526-7450 | No |
| CT | Groton | 1-888-NAVY-MED | Yes | |
| DC | Walter Reed AMC | 662-6643 | 202-782-6643 | Yes no Wait List |
| FL | Eglin AFB | 875-8264 | (850) 883-8264 | Active Duty only |
| FL | Jacksonville | 942-7465 | Active duty only | |
| FL | MacDill AFB | 651-9694 | (813) 827-9694 | Active Duty only |
| FL | Pensacola | 922-6456 | No | |
| GA | Ft Benning | 784-3633 | 706-544-4450 | No |
| GA | Ft Gordon | 773-6689 | 706-787-6689 | Yes but limited |
| GA | Ft Stewart | 454-6916 | 912-370-6916 | No |
| IL | Great Lakes | 792-4533 | (847) 688-4533 | Yes |
| IL | Scott AFB | 576-7520 | (618) 256-7520 | Yes |
| KY | Ft Campbell | 635-8131 | 270-798-8131 | Yes if civilian on staff |
| KY | Ft Knox | 464-9952 | 502-624-9952 | No |
| LA | Ft Polk | 863-3300 | 337-531-3276 | Yes |
| MD | Andrews AFB | 857-1212 | (888) 999-1212 | Yes |
| MD | Bethesda | 295-6095 | (301) 295-4665 | No |
| MO | Ft Leonard Wood | 573-596-0048 | Yes | |
| MS | Keesler AFB | 597-8603 | (800) 700-8603 | Yes |
| NC | Camp Lejeune | 751-2767 | 910-451-2767 | Yes |
| NC | Cherry Point | 474-4726 | No | |
| NC | Ft Bragg | 337-6751 | 910-907-6751 | Yes |
| NE | Offutt AFB | 271-7375 | (402) 294-7375 | Yes |
| NH | Portsmouth | 684-2081 | 1-888-NAVY-MED | Yes |
| NV | Nellis AFB | 348-2273 | (702) 653-2273 | No |
| NY | Ft Drum | 341-3622 | 315-772-3622 | No |
| NY | Westpoint | 688-8281 | No | |
| OH | Wright-Patterson AFB | 787-9290 | (937) 257-9290 | Yes |
| OK | Ft Sill | 866-2235 | 580-458-2235 | No |
| RI | Newport | 1-888-NAVY-MED | Yes | |
| SC | Beaufort | 832-2528 | Yes | |
| SC | Charleston | 803-743-7850 | No | |
| SC | Ft Jackson | 734-6039 | 803-751-6039 | Yes |
| TX | BAMC | 429-5299 | 210-916-3336 | No |
| TX | Ft Hood | 738-8490 | 254-288-8490 | No |
| TX | Lackland AFB | 554-5421 | (210) 292-5421 | Yes |
| TX | Sheppard AFB | 736-2143 | (940) 676-2143 | No |
| TX | WBAMC | 979-2013 | 915-568-2013 | ?? |
| VA | Ft Belvoir | 656-3202 | 703-806-3202 | Yes with WRAMC |
| VA | Langley AFB | 574-9552 | No | |
| VA | Portsmouth | 757-953-2800 | No | |
| WA | Bremerton | 439-9214 | 360-475-4214 | Yes |
| WA | Ft Lewis | 782-3216 | 253-968-0927 | Yes |
Outside the 48 States
| Location | City | DSN Phone | Commercial Phone | RACHAP/RHAPP? |
|---|---|---|---|---|
| Alaska | Elmendorf AFB | 580-5974 (906) | 580-5974 | Yes |
| Alaska | Ft Wainwright | 317-5212 | 907-353-5212 | Yes |
| England | Lakenheath AB | 226-8010 opt 332 | 11441638528583 | Yes |
| Germany | Landstuhl | 486-8188 | 011-49-6371-86-8188 | Not at present time |
| Germany | Spanghdalem AB | 452-8238 | 11496565958238 | Yes |
| Guam | 671-344-9271 | Yes | ||
| Hawaii | Tripler | 808-433-3198 | Yes | |
| Italy | Naples | 314-625-4500 | 0434305459 | Yes |
| Italy | Sigonella | 314-624-5331 | Yes | |
| Italy | Aviano AB | 632-5459 | Yes | |
| Japan | Iwakuni | 253-3104 | 011-81-6117-53-3104 | Yes |
| Japan | Okinawa | 011-81-61174-37616 | Yes | |
| Japan | Yokota AB (Fussa) | 315-225-2017 | 011-81-31175-52017 | Yes |
| Korea | Yongsan | 763-4099 | 011-822-9671-4099 | Yes |
| Spain | Rota | 314-727-3301 | Yes |